A highlyeffective biologically-derived plant growth stimulant formulated as granules to retain the stabilityof its components over long periods.
Paddy | FIRST : 20 - 25 D. A. T., SECOND : 55 - 60 D.A.T. |
Wheat | FIRST : 30 - 35 D.A.S. SECOND : 50 - 60 D.A.S. |
Sugarcane | FIRST : 30 - 60 D.A.P. SECOND : Up to 90 D.A.P. |
Vegetables | (cole crops, tomato, brinjal, chillies, onion, carrot, coriander) FIRST :10- 15 D.A.P. SECOND : 20 - 30 days later |
Soyabean | FIRST : At flower Initiation. SECOND : 30 days later |
Potato | FIRST : After sowing. SECOND : 40 - 45 D.A.S. |
Banana |
Vegetative Stage : FIRST : 30 - 35 D.A.P. SECOND : 60 - 75 D.A.P.,Reproductive stage : FIRST : At flower Initiation SECOND : At fruit development |
Tea | Nursary Treatment : 3 - 5 g with YTD mixture ,Young Plantations : 10 - 20 g per plant, as ring applicatlon, every month. |
Dhanzyme Granules
Crop | No. & time of application |