|
| vuqeku ds fo"k; esa | izkstsDV | dk;Ziz.kkyh | usVodZ | |||
| okLrfod fLFkfr | O;olkf;d vuqeku | d`-ih-ds dk vuqeku | fdlku dk vuqeku | Hkwfe dk vuqeku |
| O;olkf;d vuqeku | ||||
| R E G I O N | ||||||||||||
| Particulars | Haryana | E.U.P. | M.P. | Total | ||||||||
| '04 | '05 | '06 | '04 | '05 | '06 | '04 | '05 | '06 | '04 | '05 | '06 | |
| No of Territories | 10 | 30 | 70 | 20 | 60 | 140 | 30 | 80 | 160 | 60 | 170 | 370 |
| No of KPKs | 200 | 600 | 1400 | 400 | 1200 | 2800 | 600 | 1600 | 3200 | 1200 | 3400 | 7400 |
| No of Farmers(in '000) | 20 | 60 | 140 | 40 | 120 | 280 | 60 | 160 | 320 | 120 | 340 | 740 |
| Total Land(acres in lacs) | 2 | 6 | 14 | 4 | 12 | 28 | 6 | 16 | 32 | 12 | 34 | 74 |
| Crop wise distribution of land | ||||||||||||
| Rabi Crops(land in lacs) | ||||||||||||
| Wheat | 1.2 | 3.6 | 8.4 | 2.4 | 7.2 | 16.8 | 3.6 | 9.6 | 19.2 | 7.2 | 20.4 | 44.4 |
| Mustard | 0.3 | 0.9 | 2.1 | 0.6 | 1.8 | 4.2 | 0.9 | 2.4 | 4.8 | 1.8 | 5.1 | 11.1 |
| Vegetables | 0.2 | 0.6 | 1.4 | 0.4 | 1.2 | 2.8 | 0.6 | 1.6 | 3.2 | 1.2 | 3.4 | 7.4 |
| Cereals | 0.2 | 0.6 | 1.4 | 0.4 | 1.2 | 2.8 | 0.6 | 1.6 | 3.2 | 1.2 | 3.4 | 7.4 |
| Others | 1 | 3 | 7 | 2 | 6 | 14 | 3 | 8 | 16 | 6 | 17 | 37 |
| Kharif Crop | ||||||||||||
| Paddy | 1.2 | 3.6 | 8.4 | 2.4 | 7.2 | 16.8 | 3.6 | 9.6 | 19.2 | 7.2 | 20.4 | 44.4 |
|
![]() |
|||||||||||||||||||||||||
| eq[; i`"B | | | gesa tkusa | | | ikWfylh | | | MsoySiesaV Vhe | | | {ks= izca/ku | | | lq>ko o izfrmRrj | | | gels feysa |
| Contact our webmaster at webmaster@agroecommerce.com Copyright © All Rights Reserved With ANPL. |
| Please use MSIE 5.0 ansd higher version for better response. |